Harsh Flanges is a reputable manufacturer and supplier of Stainless Steel Socket Weld Flanges, proudly based in Mumbai, India. They specialize in providing high-performance solutions tailored for a variety of piping applications. Known for their commitment to quality, precision, and durability, Harsh Flanges produces socket weld flanges that meet international standards, making them perfect for small-diameter, high-pressure pipelines. With cutting-edge infrastructure and rigorous quality checks, the company is dedicated to customer satisfaction and caters to a wide range of industries, including oil and gas, petrochemicals, and power generation. Harsh Flanges guarantees timely delivery, technical excellence, and customized solutions to fulfill the unique needs of clients around the globe.
When it comes to Stainless Steel Socket Weld Flanges, they are typically crafted from materials like SS304, SS316, and SS321. These grades consist of iron, 18–20% chromium, 8–12% nickel, and trace amounts of molybdenum, which enhances their corrosion resistance. These flanges boast impressive mechanical properties, with tensile strength ranging from 485 to 620 MPa and yield strength between 170 and 310 MPa. They also provide high ductility, toughness, and resistance to pitting, stress corrosion, and elevated temperatures, making them ideal for challenging industrial settings and secure weld fittings in high-pressure systems.
Specification | ASTM A182 / ASME SA182 |
---|---|
Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 F316 Stainless Steel Flanges The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Grades | SS 304, 304L, 304H, 310, 310S, 316, 316L, 316H, 316Ti, 317, 317L, 321, 321H, 347, 347H, 446, 904L |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Harsh Flanges, a leading supplier in Mumbai, India, offers an extensive selection of Stainless Steel Socket Weld Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Stainless Steel Socket Weld Flanges are widely utilized in high-pressure, small-diameter piping systems where robust, leak-proof connections are crucial. You’ll often find them in sectors like oil and gas, petrochemical, chemical processing, power plants, and marine applications. These flanges excel at joining pipes in scenarios that demand smooth flow with minimal pressure loss. Their corrosion resistance and mechanical strength make them well-suited for environments exposed to corrosive chemicals, steam, and high temperatures, ensuring reliable performance and operational safety in both above-ground and underground installations.
USA | France | Germany | Germany | Italy | Japan | Russia | Spain | Sweden | India | European Union |
AISI | AFNOR | DIN 17006 | W.N. 17007 | UNI | JIS | GOST | UNE | SIS | BSI | EURONORM |
304 | Z 6 CN 18-09 | X 5 CrNi 18 10 X 5 CrNi 18 12 | 1.4301 1.4303 | X 5 CrNi 1810 | SUS 304 | 08KH18N10 06KH18N11 | X 6 CrNi 19-10 | 23 32 | 304S15 304S16 | X 6 CrNi 18 10 |
304L | Z 2 CN 18-10 | X 2 CrNi 18 11 | 1.4306 | X 2 CrNi 1911 | SUS 304L | 03KH18N11 | X 2 CrNi 19-10 | 23 52 | 304S11 | X 3 CrNi 18 10 |
304H | – | – | 1.4948 | X 8 CrNi 1910 | SUS F 304H | – | X 6 CrNi 19-10 | – | – | – |
310 | – | X 12 CrNi 25 21 | 1.4841 | X 22 CrNi 2520 | SUH 310 | 10KH23N18 | – | – | 310S24 | – |
310S | Z 12 CN 25-20 | X 12 CrNi 25 20 | 1.4845 | X 5 CrNi 2520 | SUS 310S | 20KH25N20S2 | – | 23 61 | – | X 6 CrNi 25 20 |
316 | Z 6 CND 17-11 | X 5 CrNiMo 17 12 2 | 1.4401 | X 5 CrNiMo 1712 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 47 | 316S31 | X 6 CrNiMo 17 12 2 | |
316 | Z 6 CND 17-12 | X 5 CrNiMo 17 13 3 | 1.4436 | X 5 CrNiMo 1713 | SUS 316 | X 6 CrNiMo 17-12-03 | 23 43 | 316S33 | X 6 CrNiMo 17 13 3 | |
316H | X 8 CrNiMo 1712 | SUS F 316H | X 5 CrNiMo 17-12 | |||||||
316H | X 8 CrNiMo 1713 | 03KH17N14M2 | X 6 CrNiMo 17-12-03 | |||||||
316L | Z 2 CND 17-12 | X 2 CrNiMo 17 13 2 | 1.4404 | X 2 CrNiMo 1712 | SUS 316L | X 2 CrNiMo 17-12-03 | 23 48 | 316S11 | X 3 CrNiMo 17 12 2 | |
316L | Z 2 CND 17-13 | X 2 CrNiMo 18 14 3 | 1.4435 | X 2 CrNiMo 1713 | X 2 CrNiMo 17-12-03 | 23 53 | 316S13 | X 3 CrNiMo 17 13 3 | ||
Z 2 CND 17-13-Az | X 2 CrNiMoN 17 13 3 | 1.4429 | X 2 CrNiMoN 1713 | 08KH17N13M2T 10KH17N13M2T | 23 75 | |||||
Z6 CNDT 17-12 | X 6 CrNiMoTi 17 12 2 | 1.4571 | X 6 CrNiMoTi 1712 | 08KH17N13M2T 10KH17N13M2T | X 6 CrNiMoTi 17-12-03 | 23 50 | 320S31 | X 6 CrNiMoTi 17 12 2 | ||
X 10 CrNiMoTi 18 12 | 1.4573 | X 6 CrNiMoTi 1713 | 08KH16N13M2B | X 6 CrNiMoTi 17-12-03 | 320S33 | X 6 CrNiMoTI 17 13 3 | ||||
Z 6 CNDNb 17-12 | X 6 CrNiMoNb 17 12 2 | 1.4580 | X 6 CrNiMoNb 1712 | 09KH16N15M3B | X 6 CrNiMoNb 17 12 2 | |||||
X 10 CrNiMoNb 18 12 | 1.4583 | X 6 CrNiMoNb 1713 | X 6 CrNiMoNb 17 13 3 | |||||||
317 | X 5 CrNiMo 1815 | SUS 317 | 23 66 | 317S16 | ||||||
317L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1815 | SUS 317L | 23 67 | 317S12 | X 3 CrNiMo 18 16 4 | ||
317L | Z 2 CND 19-15 | X 2 CrNiMo 18 16 4 | 1.4438 | X 2 CrNiMo 1816 | SUS 317L | 23 67 | 317S12 | |||
321 | Z 6 CNT 18-10 | X 6 CrNiTi 18 10 X 12 CrNiTi 18 9 | 1.4541 1.4878 | X 6 CrNiTi 1811 | SUS 321 | 12KH18N10T | X 6 CrNiTi 18-11 | 23 37 | 321S31 | X 6 CrNiTi 18 10 |
321H | X 8 CrNiTi 1811 | SUS 321H | X 7 CrNiTi 18-11 | 321S20 | ||||||
347 | Z 6 CNNb 18-10 | X 6 CrNiNb 18 10 | 1.4550 | X 6 CrNiNb 1811 | SUS 347 | X 6 CrNiNb 18-11 | 23 38 | 347S31 | X 6 CrNiNb 18 10 | |
347H | X 8 CrNiNb 1811 | SUS F 347H | X 7 CrNiNb 18-11 | |||||||
904L | Z 12 CNDV 12-02 | 1.4939 |
Class |
150 |
300 |
400 |
600 |
900 |
1500 |
2500 |
Diameter – A |
30 |
38 |
… |
38 |
… |
38 |
… |
Diameter – D |
90 |
95 |
… |
95 |
… |
120 |
… |
Thickness – B |
9.6 |
12.7 |
… |
14.3 |
… |
22.3 |
… |
11.2 |
14.3 |
… |
20.7 |
… |
28.7 |
… |
|
Diameter – G |
35.1 |
35.1 |
… |
35.1 |
… |
35.1 |
… |
Diameter – K |
60.3 |
66.7 |
… |
66.7 |
… |
82.6 |
… |
Height – H |
14 |
21 |
… |
22 |
… |
32 |
… |
15.6 |
22.6 |
… |
28.4 |
… |
38.4 |
… |
|
Bolt Holes |
4 |
4 |
… |
4 |
… |
4 |
… |
Diameter – L |
15.9 |
15.9 |
… |
15.9 |
… |
22.2 |
… |
Stud Bolts Diameter x Length |
|||||||
Diameter (in) |
1/2 |
1/2 |
… |
1/2 |
… |
3/4 |
… |
Length (mm) |
55 |
65 |
… |
75 |
… |
110 |
… |
NPS |
1/2 |
3/4 |
1 |
1¼ |
1½ |
2 |
2½ |
ASME/ANSI B 16.5 | Socket Weld Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Blind Flange [Series A & B],Socket Weld Flange |
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Socket Weld Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504[PART 1] | Hubbed Slip-On |
PRESSURE CLASS | PN 2.5 TO PN 400 |
BS 1560 BOSS | Hubbed Slip-On Hubbed Threaded |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
TABLE | D, E, F, H |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
PRESSURE CLASS | PN 6 TO PN 100 |
Yes, we offer custom sizes for Stainless Steel Socket Weld Flanges to meet specific project needs. Our team at Harsh Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@harshflanges.co.in.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Harsh Flanges, All rights reserved