Harsh Flanges, based in Mumbai, India, stands out as a leading manufacturer and supplier of High Hub Blind Flanges, celebrated for their strength and dependability in pipeline systems. These flanges, designed without a bore, effectively seal the ends of piping systems, ensuring a secure and leak-proof closure. The high hub design adds extra reinforcement, enabling them to endure higher pressures and mechanical stresses. Crafted to comply with global standards like ASME, ANSI, and DIN, Harsh Flanges offers top-notch, precision-engineered high hub blind flanges in various sizes and pressure ratings, serving industries such as oil & gas, petrochemical, and power generation.
High Hub Blind Flanges are generally constructed from carbon steel, alloy steel, and stainless steel grades, including ASTM A105, A182 F11, and A182 F304. These materials deliver impressive tensile strength, ranging from 400 MPa to 700 MPa, along with high yield strength and impact resistance. The high hub design boosts mechanical durability, minimizing stress concentration around the flange bore area. These flanges also show exceptional resistance to corrosion, pressure, and temperature changes, making them perfect for sealing pipeline ends in demanding industrial settings while ensuring a long service life and safety.
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material | Monel High Hub Blind Flange, Hastelloy High Hub Blind Flange, Alloy 20 High Hub Blind Flange, Super Duplex High Hub Blind Flange, Duplex Steel High Hub Blind Flange, Nickel Alloy High Hub Blind Flange, Titanium High Hub Blind Flange, Inconel High Hub Blind Flange, Brass High Hub Blind Flange, SMO 254 High Hub Blind Flange, Stainless Steel High Hub Blind Flange, Incoloy High Hub Blind Flange, AISI 4130 High Hub Blind Flange, Copper Nickel High Hub Blind Flange. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
ANSI B16.5 High Hub Blind Face Flange Wall Thickness | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS (Normal Pipe Sizes) | Outside Daimeter (O.D.) | Schedule 10 | Schedule 20 | Schedule 30 | STD Wall | Schedule 40 | Schedule 60 | EXT Hvy | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | XX Hvy |
½ | 0.84 | 0.083 | … | … | 0.109 | 0.109 | … | 0.147 | 0.147 | … | … | … | 0.188 | 0.294 |
¾ | 1.05 | 0.083 | … | … | 0.113 | 0.113 | … | 0.154 | 0.154 | … | … | … | 0.219 | 0.308 |
1 | 1.315 | 0.109 | … | … | 0.133 | 0.133 | … | 0.179 | 0.179 | … | … | … | 0.25 | 0.358 |
1 ¼ | 1.66 | 0.109 | … | … | 0.14 | 0.14 | … | 0.191 | 0.191 | … | … | … | 0.25 | 0.382 |
1 ½ | 1.9 | 0.109 | … | … | 0.145 | 0.145 | … | 0.2 | 0.2 | … | … | … | 0.281 | 0.4 |
2 | 2.375 | 0.109 | … | … | 0.154 | 0.154 | … | 0.218 | 0.218 | … | … | … | 0.344 | 0.436 |
2 ½ | 2.875 | 0.12 | … | … | 0.203 | 0.203 | … | 0.276 | 0.276 | … | … | … | 0.375 | 0.552 |
3 | 3.5 | 0.12 | … | … | 0.216 | 0.216 | … | 0.3 | 0.3 | … | … | … | 0.438 | 0.6 |
3 ½ | 4 | 0.12 | … | … | 0.226 | 0.226 | … | 0.318 | 0.318 | … | … | … | … | 0.636 |
4 | 4.5 | 0.12 | … | … | 0.237 | 0.237 | … | 0.337 | 0.337 | … | 0.438 | … | 0.531 | 0.674 |
5 | 5.563 | 0.134 | … | … | 0.258 | 0.258 | … | 0.375 | 0.375 | … | 0.5 | … | 0.625 | 0.75 |
6 | 6.625 | 0.134 | … | … | 0.28 | 0.28 | … | 0.432 | 0.432 | … | 0.562 | … | 0.719 | 0.864 |
8 | 8.625 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 | 0.406 | 0.5 | 0.5 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 |
10 | 10.75 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 | 0.5 | 0.5 | 0.594 | 0.719 | 0.844 | 1 | 1.125 | 1 |
12 | 12.75 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 | 0.562 | 0.5 | 0.688 | 0.844 | 1 | 1.125 | 1.312 | 1 |
14 | 14 | 0.25 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.5 | 0.75 | 0.938 | 1.094 | 1.25 | 1.406 | … |
16 | 16 | 0.25 | 0.312 | 0.375 | 0.375 | 0.5 | 0.656 | 0.5 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | … |
18 | 18 | 0.25 | 0.312 | 0.438 | 0.375 | 0.562 | 0.75 | 0.5 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | … |
20 | 20 | 0.25 | 0.375 | 0.5 | 0.375 | 0.594 | 0.812 | 0.5 | 1.031 | 1.281 | 1.5 | 1.75 | 1.969 | … |
22 | 22 | 0.25 | … | … | 0.375 | … | … | 0.5 | … | … | …. | …. | …. | …. |
24 | 24 | 0.25 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.5 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | …. |
26 | 26 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
30 | 30 | 0.312 | 0.5 | 0.625 | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
36 | 36 | 0.312 | 0.5 | 0.625 | 0.375 | 0.75 | …. | 0.5 | …. | …. | …. | …. | …. | …. |
40 | 40 | …. | …. | …. | 0.375 | …. | …. | 0.5 | …. | …. | …. | …. | …. | …. |
42 | 42 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
48 | 48 | …….. | …….. | …….. | 0.375 | …….. | …….. | 0.5 | …….. | …….. | …….. | …….. | …….. | …….. |
Harsh Flanges, a leading supplier in Mumbai, India, offers an extensive selection of High Hub Blind Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
High Hub Blind Flanges are commonly employed to seal the ends of pipelines, valves, and equipment in high-pressure and high-temperature systems. You’ll often find them in oil and gas refineries, petrochemical plants, power generation facilities, and water treatment plants, where they provide reliable sealing to prevent flow or leakage. Thanks to their reinforced high hub design, they can handle greater mechanical stress, making them ideal for critical applications involving extreme pressure or corrosive substances. They’re also handy during maintenance shutdowns, allowing for the isolation of specific piping sections for inspection or repair.
NPS | Pipe Diameter | Flange Inside Daimeter | Number of holes | Flange Daimeter | Thickness of Flange | Daimeter of Bolt Circle | Daimeter of Bolt Holes | Approx.Weight in kg | |
DN | ISO | DIN | D5 | BN | D | b | K | d2 | KG/PCS |
10 | – | 14 | 14.5 | 4 | 90 | 16 | 60 | 14 | 0.7 |
17.2 | – | 17.7 | 4 | 90 | 16 | 60 | 14 | 0.69 | |
15 | – | 20 | 21 | 4 | 95 | 16 | 65 | 14 | 0.77 |
21.3 | – | 22 | 4 | 95 | 16 | 65 | 14 | 0.77 | |
20 | – | 25 | 26 | 4 | 105 | 18 | 75 | 14 | 1.06 |
26.9 | – | 27.6 | 4 | 105 | 18 | 75 | 14 | 1.05 | |
25 | – | 30 | 31 | 4 | 115 | 18 | 85 | 14 | 1.27 |
33.7 | – | 34.4 | 4 | 115 | 18 | 85 | 14 | 1.25 | |
32 | – | 38 | 39 | 4 | 140 | 18 | 100 | 18 | 1.86 |
42.4 | – | 43.1 | 4 | 140 | 18 | 100 | 18 | 1.83 | |
40 | – | 44.5 | 45.5 | 4 | 150 | 18 | 110 | 18 | 2.12 |
48.3 | – | 49 | 4 | 150 | 18 | 110 | 18 | 2.09 | |
50 | – | 57 | 58.1 | 4 | 165 | 20 | 125 | 18 | 2.78 |
60.3 | – | 61.1 | 4 | 165 | 20 | 125 | 18 | 2.74 | |
65 | 76.1 | – | 77.1 | 8 | 185 | 22 | 145 | 18 | 3.48 |
80 | 88.9 | – | 90.3 | 8 | 200 | 24 | 160 | 18 | 4.33 |
100 | – | 108 | 109.6 | 8 | 235 | 24 | 190 | 22 | 5.82 |
114.3 | – | 115.9 | 8 | 235 | 24 | 190 | 22 | 5.61 | |
125 | – | 133 | 134.8 | 8 | 270 | 26 | 220 | 26 | 7.91 |
139.7 | – | 141.6 | 8 | 270 | 26 | 220 | 26 | 7.6 | |
150 | – | 159 | 161.1 | 8 | 300 | 28 | 250 | 26 | 10.12 |
168.3 | – | 170.5 | 8 | 300 | 28 | 250 | 26 | 9.58 | |
175 | 193.7 | – | 196.1 | 12 | 350 | 32 | 295 | 30 | 14.45 |
200 | 219.1 | – | 221.8 | 12 | 375 | 34 | 320 | 30 | 16.9 |
250 | – | 267 | 270.2 | 12 | 450 | 38 | 385 | 33 | 27.28 |
273 | – | 276.2 | 12 | 450 | 38 | 385 | 33 | 26.51 | |
300 | 323.9 | – | 327.6 | 16 | 515 | 42 | 450 | 33 | 36.38 |
350 | 355.6 | – | 359.7 | 16 | 580 | 46 | 510 | 36 | 52.83 |
– | 368 | 372.2 | 16 | 580 | 46 | 510 | 36 | 50.24 | |
400 | 406.4 | – | 411 | 16 | 660 | 50 | 585 | 39 | 74.71 |
– | 419 | 423.7 | 16 | 660 | 50 | 585 | 39 | 71.44 | |
500 | 508 | – | 513.6 | 20 | 755 | 52 | 670 | 42 | 86.87 |
600 | 610 | – | 616.5 | 20 | 890 | 54 | 795 | 48 | 121.84 |
700 | 711 | – | 716 | 24 | 995 | 58 | 900 | 48 | 150.93 |
800 | 813 | – | 818 | 24 | 1140 | 64 | 1030 | 56 | 219.08 |
900 | 914 | – | 920 | 28 | 1250 | 70 | 1140 | 56 | 271.16 |
1000 | 1016 | – | 1022 | 28 | 1360 | 78 | 1250 | 56 | 344.95 |
Temperature (°C) | Class | ||||||
---|---|---|---|---|---|---|---|
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | Class 1500 | Class 2500 | |
-29 – 38 | 19.8 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
50 | 19.5 | 51.7 | 68.9 | 103.4 | 155 | 259 | 431 |
100 | 17.7 | 51.5 | 68.7 | 103.0 | 155 | 258 | 429 |
150 | 15.8 | 50.2 | 66.8 | 100.3 | 151 | 251 | 418 |
200 | 13.8 | 48.6 | 64.8 | 97.2 | 146 | 243 | 405 |
250 | 12.1 | 46.3 | 61.7 | 92.7 | 139 | 232 | 386 |
300 | 10.2 | 42.9 | 57.0 | 85.7 | 129 | 214 | 357 |
325 | 9.3 | 41.4 | 55.0 | 82.6 | 124 | 207 | 344 |
350 | 8.4 | 40.0 | 53.4 | 80.0 | 120 | 200 | 334 |
375 | 7.4 | 37.8 | 50.4 | 75.7 | 114 | 189 | 315 |
400 | 6.5 | 34.7 | 46.3 | 69.4 | 104 | 174 | 290 |
425 | 5.5 | 28.8 | 38.4 | 57.5 | 86.3 | 144 | 240 |
450 | 4.6 | 23.0 | 30.7 | 46.0 | 69.0 | 115 | 192 |
475 | 3.7 | 17.1 | 22.8 | 34.2 | 51.3 | 85.4 | 142 |
500 | 2.8 | 11.6 | 15.4 | 23.2 | 34.7 | 57.9 | 96.5 |
538 | 1.4 | 5.9 | 7.9 | 11.8 | 17.7 | 29.5 | 49.2 |
Yes, we offer custom sizes for High Hub Blind Flanges to meet specific project needs. Our team at Harsh Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@harshflanges.co.in.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Harsh Flanges, All rights reserved