Harsh Flanges, a well-respected manufacturer and supplier located in Mumbai, India, specializes in high-quality Expander Flanges tailored to meet the demands of intricate piping systems across a variety of industries. Renowned for their precision engineering and commitment to international standards, Harsh Flanges delivers dependable solutions for transitioning pipeline sizes without the need for reducers. Their Expander Flanges are perfect for high-pressure applications and are crafted from premium materials to guarantee durability and performance. With a strong emphasis on customer satisfaction, technical know-how, and timely delivery, Harsh Flanges proudly serves sectors like petrochemicals, power, oil & gas, and water treatment.
Expander Flanges are generally constructed from carbon steel, stainless steel, alloy steel, or high-nickel alloys, depending on the specific application requirements. Common grades include ASTM A105, A182 F304/F316, and Inconel or Monel variants for environments prone to corrosion. These flanges boast impressive mechanical properties, such as high tensile strength (450–750 MPa) and yield strength, along with good ductility and temperature resistance. Their integrated design ensures effective pressure containment and reliable mechanical performance under critical conditions. Expander flanges are also known for their excellent weldability, making them suitable for high-pressure, high-temperature, or corrosive service environments across a range of industrial applications.
Size | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
---|---|
Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Pressure Rating ANSI | Class 150, Class 300, Class 400, Class 600, Class 900, Class1500, Class 2500 |
Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production Technique | Forged, Heat treated and machined |
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Expander Face (FF) |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Material | Titanium Expander Flange, Incoloy Expander Flange, Monel Expander Flange, Nickel Alloy Expander Flange, SMO 254 Expander Flange, Brass Expander Flange, Stainless Steel Expander Flange, AISI 4130 Expander Flange, Inconel Expander Flange, Duplex Steel Expander Flange, Hastelloy Expander Flange, Alloy 20 Expander Flange, Copper Nickel Expander Flange, Super Duplex Expander Flange. |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Harsh Flanges, a leading supplier in Mumbai, India, offers an extensive selection of Expander Flange, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Expander Flanges find extensive use in piping systems where a change in pipe diameter is necessary, effectively removing the need for separate weld neck flanges and reducers. They are particularly advantageous in tight spaces or systems with limited layout options. Industries that commonly utilize Expander Flanges include oil & gas, petrochemical, power generation, water treatment, and shipbuilding. These flanges are ideal for high-pressure and high-temperature systems, providing both structural integrity and efficient flow.
Normal Pipe Sizes | Outside Flange Diameter A | Raised Face Diameter B | Flange Thickness C | Bore Diameter
| Bore Diameter
| Hub Diameter at Weld
| Diameter of Hub at Base
| Hub Length
| Compound Taper
| Slope at Bevel
| No. of Bolt Holes | Bolt Holes Diameter | Diameter Of Bolt Circle
| Approx. Weight in kg (lb) | Design Type |
2 x 3 | 6 | 3 5/8 | 3/4 | 2.067 | 3.068 | 3.500 | 3 1/16 | 2 1/2 | – | 16° | 4 | 3/4 | 4 3/4 | 6 | A |
2 x 4 | 6 | 3 5/8 | 3/4 | 2.067 | 4.026 | 4.500 | 3 1/16 | 3 5/8 | 1/2 | 29° * | 4 | 3/4 | 4 3/4 | 6 | C |
3 x 4 | 7 1/2 | 5 | 15/16 | 3.068 | 4.026 | 4.500 | 4 1/4 | 2 3/4 | – | 15° | 4 | 3/4 | 6 | 11 | A |
4 x 6 | 9 | 6 3/16 | 15/16 | 4.026 | 6.065 | 6.625 | 5 5/16 | 3 1/4 | 1/2 | 30° * | 8 | 3/4 | 7 1/2 | 15 | C |
6 x 8 | 11 | 8 1/2 | 1 | 6.065 | 7.981 | 8.625 | 7 9/16 | 4 | 1/2 | 28° * | 8 | 7/8 | 9 1/2 | 24 | C |
8 x 10 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 10.020 | 10.750 | 9 11/16 | 4 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
8 x 12 | 13 1/2 | 10 5/8 | 1 1/8 | 7.981 | 12.000 | 12.750 | 9 11/16 | 6 | 1/2 | 29° * | 8 | 7/8 | 11 3/4 | 39 | C |
10 x 12 | 16 | 12 3/4 | 1 3/16 | 10.020 | 12.000 | 12.750 | 12 | 3 15/16 | 1/2 | 39° * | 12 | 1 | 14 1/4 | 52 | C |
10 x 14 | 16 | 12 3/4 | 1 3/16 | 10.020 | 13.250 | 14.000 | 12 | 5 7/16 | 5/8 | 30° * | 12 | 1 | 14 1/4 | 52 | C |
12 x 14 | 19 | 15 | 1 1/4 | 12.000 | 13.250 | 14.000 | 14 3/8 | 4 1/2 | – | 11° | 12 | 1 | 17 | 80 | D |
12 x 16 | 19 | 15 | 1 1/4 | 12.000 | 15.250 | 16.000 | 14 3/8 | 4 13/16 | 5/8 | 30° * | 12 | 1 | 17 | 80 | C |
14 x 16 | 21 | 16 1/4 | 1 3/8 | 13.250 | 15.250 | 16.000 | 15 3/4 | 5 | – | 15° | 12 | 1 1/8 | 18 3/4 | 120 | A |
14 x 18 | 21 | 16 1/4 | 1 3/8 | 13.250 | 17.250 | 18.000 | 15 3/4 | 5 11/16 | 5/8 | 30° * | 12 | 1 1/8 | 18 3/4 | 120 | C |
18 x 20 | 25 | 21 | 1 9/16 | 17.250 | 19.250 | 20.000 | 19 7/8 | 5 1/2 | – | 14° | 16 | 1 1/4 | 22 3/4 | 140 | A |
18 x 24 | 25 | 21 | 1 9/16 | 17.250 | 23.250 | 24.000 | 19 7/8 | 8 13/16 | 5/8 | 28° * | 16 | 1 1/4 | 22 3/4 | 140 | C |
20 x 24 | 27 1/2 | 23 | 1 11/16 | 19.250 | 23.250 | 24.000 | 22 | 6 7/16 | 5/8 | 30° * | 20 | 1 1/4 | 25 | 170 | C |
24 x 30 | 32 | 27 1/4 | 1 7/8 | 23.250 | 29.250 | 30.000 | 26 1/8 | 8 11/16 | 3/4 | 30° * | 20 | 1 3/8 | 29 1/2 | 260 | C |
Normal Pipe Sizes | Outside Flange Diameter A | Raised Face Diameter B | Flange Thickness C | Bore Diameter Of D | Diameter of Bore D2 | Diameter of Hub at Weld H | Diameter of Hub at Base J | Hub Length K | Compound Taper CT | Slope at Bevel SB | No. of Bolt Holes | Bolt Holes Diameter | Diameter Bolt Circle P | Approx. Weight in kg (lb) | Design Type |
2 x 3 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 3.068 | 2.375 | 3 5/16 | 2 3/4 | – | 15° | 8 | 3/4 | 5 | 9 | A |
2 x 4 | 6 1/2 | 3 5/8 | 7/8 | 2.067 | 4.026 | 2.375 | 3 5/16 | 2 3/4 | 1/2 | 29° * | 8 | 3/4 | 5 | 9 | C |
3 x 4 | 8 1/4 | 5 | 1 1/8 | 3.068 | 4.026 | 3.500 | 4 5/8 | 3 1/8 | – | 13° | 8 | 7/8 | 6 5/8 | 15 | D |
4 x 6 | 10 | 6 3/16 | 1 1/4 | 4.026 | 6.065 | 4.500 | 5 3/4 | 3 3/8 | 1/2 | 30° * | 8 | 7/8 | 7 7/8 | 25 | C |
6 x 8 | 12 1/2 | 8 1/2 | 1 7/16 | 6.065 | 7.981 | 6.625 | 8 1/8 | 3 7/8 | 1/2 | 22° * | 12 | 7/8 | 10 5/8 | 42 | B |
8 x 10 | 15 | 10 5/8 | 1 5/8 | 7.981 | 10.020 | 8.625 | 10 1/4 | 4 3/8 | – | 20° | 12 | 1 | 13 | 67 | A |
10 x 12 | 17 1/2 | 12 3/4 | 1 7/8 | 10.020 | 12.000 | 10.750 | 12 5/8 | 4 5/8 | – | 20° | 16 | 1 1/8 | 15 1/4 | 91 | A |
12 x 14 | 20 1/2 | 15 | 2 | 12.000 | 13.250 | 12.750 | 14 3/4 | 5 1/8 | – | 11° | 16 | 1 1/4 | 17 3/4 | 138 | D |
14 x 16 | 23 | 16 1/4 | 2 1/8 | 13.250 | 15.250 | 14.000 | 16 3/4 | 5 5/8 | – | 16° | 20 | 1 1/4 | 20 1/4 | 186 | D |
16 x 18 | 25 1/2 | 18 1/2 | 2 1/4 | 15.250 | 17.250 | 16.000 | 19 | 5 3/4 | – | 16° | 20 | 1 3/8 | 22 1/2 | 246 | D |
18 x 20 | 28 | 21 | 2 3/8 | 17.250 | 19.250 | 18.000 | 21 | 6 1/4 | – | 14° | 24 | 1 3/8 | 24 3/4 | 305 | D |
20 x 24 | 30 1/2 | 23 | 2 1/2 | 19.250 | 23.250 | 20.000 | 23 1/8 | 6 3/8 | 5/8 | 29° * | 24 | 1 3/8 | 27 | 378 | B |
24 x 30 | 36 | 27 1/4 | 2 3/4 | 23.250 | 29.250 | 24.000 | 27 5/8 | 6 5/8 | 3/4 | 30° * | 24 | 1 5/8 | 32 | 545 | B |
Yes, we offer custom sizes for Expander Flange to meet specific project needs. Our team at Harsh Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@harshflanges.co.in.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Harsh Flanges, All rights reserved